Just looking at birds, reading, sleeping. I walked 3 blocks yesterday, tonight after dinner, I’ll shoot for 4 or 5. I finished another book, Ice Bound, by Jerri Nielson, the physician who diagnosed herself with breast cancer while stationed in Antarctica during winter. It starts slow, but picks up about midbook.
Here is a glipse of all the birds I’ve sighted in my back yard:
| English Name | Scientific Name | Date | |
| 1 | Brown-headed Cowbird |
Molothrus ater | May 10, 2004 |
| 2 | House Sparrow |
Passer domesticus | May 10, 2004 |
| 3 | Mourning Dove |
Zenaida macroura | May 8, 2004 |
| 4 | Chipping Sparrow |
Spizella passerina | May 8, 2004 |
| 5 | Common Grackle |
Quiscalus quiscula | May 8, 2004 |
| 6 | Downy Woodpecker |
Picoides pubescens | May 6, 2004 |
| 7 | Black-capped Chickadee |
Poecile atricapillus | May 6, 2004 |
| 8 | Red-bellied Woodpecker |
Melanerpes carolinus | May 2, 2004 |
| 9 | American Robin |
Turdus migratorius | May 1, 2004 |
| 10 | Blue Jay |
Cyanocitta cristata | May 1, 2004 |
| 11 | American Goldfinch |
Carduelis tristis | May 1, 2004 |
| 12 | House Finch |
Carpodacus mexicanus | May 1, 2004 |
| 13 | Northern Cardinal |
Cardinalis cardinalis | May 1, 2004 |
| 14 | White-breasted Nuthatch |
Sitta carolinensis | May 1, 2004 |
You can do the same for your backyard sightings at www.herodias.org